2010 Race
For Your Information
| Race Date: | April 18, Sunday, 2010 Start: 8:30 |
| Event: | Marathon (42.195km) |
| Course: | Nagano Olympic Memorial Course. Starting Point: Nagano City Athletic Park. Finishing Point: Nagano Olympic Stadium. *Accredited by the Japan Association of Athletics Federations and AIMS. |
| Competition Rules: | Pursuant to the rules of IAAF for the year 2010 and those of current event. |
| Time Limit for Finish: | 5 hours |
| Gate Regulations: | Gates are set up every 5km with closing times scheduled as statedbelow. Athletes who arrive at a gate after the closing time will not beallowed to participate in the race thereafter. Furthermore, those who arestill running between the gates in question after the closing timehave to stop. <Gate Closing Times> 5.1km: 48mins (after the start) 10.3km: 85mins 14.8km: 116mins 20.8km: 158mins 25.1km: 188mins 30.1km: 223mins 34.4km: 253mins 39.9km: 292mins |
| Entry Qualifications: | 1) Invitational Athletes: Both Japanese and non-Japanese athletes with the recommendation of the JAAF and hosts. 2) General Category: Men and Women 18 years old or over as of April 18, 2010. (High School students are ineligible.) |
| Entry Quota: | 8,000 people (in order of receipt application) |
| Entry Fee: | 8,500 Japanese Yen (includes a souvenir kit and finisher's certificate) |
| Entry Term: | Entries for foreigners (non-Japanese) living in Japan or abrord will be accepted from November 21st, 2009 to February 26th, 2010. |
| Participants receive: | Original T-shirt, and others. *Finisher's will receive a "Finisher's towel" upon finishing. |
| Awards: | 1) Overall: 1st-8th in both the women's and men's categories will be awarded respectively. 2) Age Group Awards: 1st-6th place, in men's and women's (exclusive of overall award winners) in the following age categories will receive awards. However they will be mailed- there will be no awards ceremony on race day for age group winners. Age Groups: 18-29; 30-39; 40-49; 50-59; 60-69; over 70. |
| Participation Rules: | 1) The organizers will guarantee for the provision of first-aid medical help for injuries occurring during the race only. Any additional and/or other medical assistance required is the responsibility of the participant. It is hereupon requested that participants arrange for accident insurance in advance of participating in the race. The organizers will make no provision for accident insurance on behalf of participants. 2) All participants should be able to run a full marathon in 5 hours. After the entry is made, start training for the race. 3) Participants are responsible for undergoing a physical examination administered by a doctor prior to the race to ensure sound physical condition. 4) Race officials have the right to stop runners who appear unable to run further or who are interfering with other runners (i.e. running backwards or in an otherwise irregular manner). 5) Runners must honor closing gate times, any objections will not be tolerated. 6) Substitute runners are prohibited. Upon detection, the participant will be disqualified. Furthermore, the substitute runner is not covered by marathon insurance. 7) Participants are requested to agree in advance to have their pictures taken during the race and possibly used in printed matter such as the event program or on the marathon website. They also are required to allow sponsors free use of their pictures for entrants' brochures and newspapers. 8) Participants are not supposed to wear or post anything that advertises a particular brand, company name or design in the event area (marathon course included). Running in disguise is not allowed. 9) No costumes or disguises are allowed. As well, participants must obey all instructions by the officials. |
| Others: | 1) Visually handicapped runners are required to run with accompanying runners. Accompanying runners are obliged to indicate as such clearly. 2) Though we provide water, sport drinks and sponges at aid stations, we can not make arrangements for special drinks for everyone because of operational reasons. Please understand special drinks are provided only for invitational runners. 3) The organizers agree to keep all personal information, such as name, address etc. confidential. However for sake of competition result posting and mailing notifications, the organizers reserve the right to use. 4) In the case of unforeseen circumstances (i.e. natural disaster) whereby the marathon must be cancelled, entry fees will not be refunded. 5) All personal valuables are the responsibility of the participants. Organizers accept no responsibility for lost or stolen items. 6) Entries cannot be changed or cancelled. In the event that a participant is not able to participate, entry fees will not be refunded. 7) The race will be timed with an RC chip (Runners Champion Chip). Make sure that you attach the RC chip to your shoe before the race (the RC chip will be provided with your race number). 8) Awards for the overall category will be based on the time from the starter’s pistol. Awards for age categories, however, will be based on chip time (from the time the runner crosses the starting line to crossing the finishing line). 9) Please note that Organizers will not act as guarantors for participants requiring visas. |
NAGANO MARATHON 2009 DATA BY THE NUMBERS
| PEOPLE |
| Runners at the start: 7,241 Finishers: 6,257 International Participants: 94 (Australia, Belgium, Canada, China, Czech, Ethiopia ,France, Germany, Great Britain & Northern Ireland, Greece, Ireland, Kenya, Mexico, Netherland, New Zealand, Norway, Philippine, Russia, Singapore, South Africa, Spain, Switzerland, Tanzania, Thailand, Ukraine, USA) Spectators: 270,000 Volunteers: 2,927 Police: 148 Safety Attendants: 315 Traffic Association: 159 Officials: 600 |
| AID STATION |
| Water: 49,500 liters Sports Drink: 33,000 liters Paper Cups: 263,000 Sponges: 10,000 Bananas: 12,000 Chocolates: 16,000 |